<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pervasive Computing</title>
	<atom:link href="http://pervasivecomputing.mazlizaothman.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://pervasivecomputing.mazlizaothman.com</link>
	<description>All about the next generation computers and wireless network technologies</description>
	<lastBuildDate>Sat, 04 Feb 2012 13:31:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Analysis of TCP-Reno and TCP-Vegas over AOMDV Routing Protocol for Mobile Ad Hoc Networks</title>
		<link>http://pervasivecomputing.mazlizaothman.com/analysis-of-tcp-reno-and-tcp-vegas-over-aomdv-for-manet/</link>
		<comments>http://pervasivecomputing.mazlizaothman.com/analysis-of-tcp-reno-and-tcp-vegas-over-aomdv-for-manet/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 02:44:40 +0000</pubDate>
		<dc:creator>Mazliza</dc:creator>
				<category><![CDATA[MANET]]></category>
		<category><![CDATA[performance of AOMDV]]></category>
		<category><![CDATA[performance of manet routing protocols]]></category>
		<category><![CDATA[performance of TCP-Reno]]></category>
		<category><![CDATA[performance of TCP-Vegas]]></category>

		<guid isPermaLink="false">http://pervasivecomputing.mazlizaothman.com/?p=322</guid>
		<description><![CDATA[In TCP-Reno, when the packet loss occurs, a TCP receiver sends a duplicate ACK immediately while a TCP sender utilizes a fast retransmit mechanism, where the arrival of 3 duplicate ACKs indicates that a packet has been lost and recovers the missing packet without waiting for a retransmission timer to expire. A fast recovery algorithm, [...]]]></description>
		<wfw:commentRss>http://pervasivecomputing.mazlizaothman.com/analysis-of-tcp-reno-and-tcp-vegas-over-aomdv-for-manet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wireless Sensor Networks for Enterprise Data Center</title>
		<link>http://pervasivecomputing.mazlizaothman.com/wsn-for-enterprise-data-center/</link>
		<comments>http://pervasivecomputing.mazlizaothman.com/wsn-for-enterprise-data-center/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 03:05:13 +0000</pubDate>
		<dc:creator>Mazliza</dc:creator>
				<category><![CDATA[WSNs]]></category>
		<category><![CDATA[sensors for enterprise data center]]></category>
		<category><![CDATA[sensors to monitor temperature]]></category>
		<category><![CDATA[wireless sensor network for energy consumption monitoring]]></category>
		<category><![CDATA[wireless sensor network for energy saving]]></category>

		<guid isPermaLink="false">http://pervasivecomputing.mazlizaothman.com/?p=311</guid>
		<description><![CDATA[There are numerous applications of sensor networks. Here it is used for monitoring at an enterprise data center to reduce energy consumption and monitor various aspects of a data center.]]></description>
		<wfw:commentRss>http://pervasivecomputing.mazlizaothman.com/wsn-for-enterprise-data-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wireless Sensor Networks in Agriculture</title>
		<link>http://pervasivecomputing.mazlizaothman.com/wireless-sensor-networks-in-agriculture/</link>
		<comments>http://pervasivecomputing.mazlizaothman.com/wireless-sensor-networks-in-agriculture/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 01:16:39 +0000</pubDate>
		<dc:creator>Mazliza</dc:creator>
				<category><![CDATA[WSNs]]></category>
		<category><![CDATA[application of sensor networks]]></category>
		<category><![CDATA[application of wsn]]></category>
		<category><![CDATA[wsn in agriculture]]></category>

		<guid isPermaLink="false">http://pervasivecomputing.mazlizaothman.com/?p=304</guid>
		<description><![CDATA[There are many applications for WSN. One of the earliest applications is in agriculture &#8212; this video shows how the technology is used in a vineyard.]]></description>
		<wfw:commentRss>http://pervasivecomputing.mazlizaothman.com/wireless-sensor-networks-in-agriculture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design Issues of Routing Protocols for WSNs</title>
		<link>http://pervasivecomputing.mazlizaothman.com/design-issues-of-routing-protocols-for-wsns/</link>
		<comments>http://pervasivecomputing.mazlizaothman.com/design-issues-of-routing-protocols-for-wsns/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 04:14:23 +0000</pubDate>
		<dc:creator>Mazliza</dc:creator>
				<category><![CDATA[WSNs]]></category>
		<category><![CDATA[routing protocols for sensor networks]]></category>
		<category><![CDATA[routing protocols for wsn]]></category>
		<category><![CDATA[wsn routing protocol design]]></category>
		<category><![CDATA[wsn routing protocol issues]]></category>

		<guid isPermaLink="false">http://pervasivecomputing.mazlizaothman.com/?p=272</guid>
		<description><![CDATA[The following are factors that must be considered to achieve efficient communications between nodes in a wireless sensor networks. Node deployment may be manual/deterministic or random. In the former, nodes are manually placed and data is routed via pre-determined paths. In the latter case, nodes are scattered randomly, forming an ad hoc infrastructure. If the [...]]]></description>
		<wfw:commentRss>http://pervasivecomputing.mazlizaothman.com/design-issues-of-routing-protocols-for-wsns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Routing in WSNs is Different</title>
		<link>http://pervasivecomputing.mazlizaothman.com/how-routing-in-wsns-is-different/</link>
		<comments>http://pervasivecomputing.mazlizaothman.com/how-routing-in-wsns-is-different/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 02:32:22 +0000</pubDate>
		<dc:creator>Mazliza</dc:creator>
				<category><![CDATA[WSNs]]></category>
		<category><![CDATA[characteristics of sensor networks]]></category>
		<category><![CDATA[characteristics of wsn]]></category>
		<category><![CDATA[routing in wireless sensor networks]]></category>
		<category><![CDATA[routing protocols for wsn]]></category>

		<guid isPermaLink="false">http://pervasivecomputing.mazlizaothman.com/?p=266</guid>
		<description><![CDATA[Needless to say, routing in wireless sensor networks (WSNs) is different from routing in conventional wired networks. It is also different from routing in WLANs and MANETs due to several unique characteristics of WSNs. This post focuses on the unique characteristics of WSN that affects the design of routing protocols. Sensor nodes are inherently constrained [...]]]></description>
		<wfw:commentRss>http://pervasivecomputing.mazlizaothman.com/how-routing-in-wsns-is-different/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: pervasivecomputing.mazlizaothman.com @ 2012-02-23 07:13:06 -->
